Color/Finish | STAINLESS STL |
Faucet Type | Yes |
Fitting Handle Type | Lever |
Features | Pull Down |
Fitting Material | Zinc;Stainless Steel |
Fitting Handle Material | Zinc |
Side Spray Included | No |
Dimensions | Height: 436 mm, Weight: 4.343 lb |
Fitting Connection Size | 3/8 in |
Fitting Handle Height | 83 mm |
Fitting Hose Length | 901 mm |
Fitting Max Deck Thickness | 51 mm |
Fitting Max Deck Thickness with Escutcheon | 60 mm |
Fitting Holes Required | 1 |
Fitting Spout Reach | 222 mm |
Fitting Valve Material | Metal |
Fitting Valve Needed for Install | Yes |
Flow Rate | - 1.8 GPM |
Hose Included | Yes |
Batteries Included | Not Applicable |
Batteries Required | No |
Battery Lifetime | Not Applicable |
Battery Weight | Not Applicable |
Batteries Included | Not Applicable |
Batteries Required | No |
Battery Lifetime | Not Applicable |
Battery Weight | Not Applicable |
Chemical Composition of Battery | Not Applicable |
Following are the list of products or parts which you can also add to your list along with the product
You can also download the parts diagram by clicking on the Download Repair Parts Diagram buttonFollowing are the list of products or parts which you can also add to your list along with the product
You can also download the parts diagram by clicking on the Download Repair Parts Diagram buttonFollowing are the list of products or parts which you can also add to your list along with the product
You can also download the parts diagram by clicking on the Download Repair Parts Diagram button