Color/Finish | CHROME |
Faucet Type | Yes |
Features | Pull Down, Water Efficient |
Fitting Material | Zinc |
Side Spray Included | No |
Dimensions | Height: 17-7/8 in, Weight: 5.009 lb |
Fitting Connection Size | 0-9/16 in |
Fitting Handle Height | 10-1/4 in |
Fitting Hose Length | 38 in |
Fitting Max Deck Thickness | 3-1/4 in |
Fitting Max Deck Thickness with Escutcheon | 3-5/8 in |
Fitting Spout Reach | 7-15/16 in |
Fitting Swivel Degrees | 360 ° |
Flow Rate | - 1.5 GPM |
Batteries Included | Not Applicable |
Batteries Required | No |
Battery Weight | Not Applicable |
Batteries Included | Not Applicable |
Batteries Required | No |
Battery Weight | Not Applicable |
Following are the list of products or parts which you can also add to your list along with the product
You can also download the parts diagram by clicking on the Download Repair Parts Diagram buttonFollowing are the list of products or parts which you can also add to your list along with the product
You can also download the parts diagram by clicking on the Download Repair Parts Diagram buttonFollowing are the list of products or parts which you can also add to your list along with the product
You can also download the parts diagram by clicking on the Download Repair Parts Diagram buttonFollowing are the list of products or parts which you can also add to your list along with the product
You can also download the parts diagram by clicking on the Download Repair Parts Diagram button